Find the perfect flooring solution for your facility. Compare features, specifications, and applications across all EOC systems.
| Feature |
ESD Flooring
Electronics
|
Anti-Bacterial
Healthcare
|
Heavy Duty
Industrial
|
Chemical Resistant
Laboratory
|
|---|---|---|---|---|
| Primary Use | Data Centers, Electronics Mfg | Hospitals, Pharma | Warehouses, Factories | Labs, Chemical Plants |
| Thickness | 2-4 mm | 2-3 mm | 4-6 mm | 4-6 mm |
| Compressive Strength | 55+ MPa | 60+ MPa | 80+ MPa | 70+ MPa |
| Static Dissipation | ✓ 10⁴-10⁹ Ω | ✗ | ◐ Optional | ✗ |
| Antimicrobial | ✗ | ✓ Silver Ion | ✗ | ◐ Optional |
| Forklift Traffic | ◐ Light | ✗ | ✓ Heavy | ◐ Medium |
| Acid Resistance | Good | Good | Good | Excellent (98% H₂SO₄) |
| Temperature Range | -20°C to +60°C | -10°C to +80°C | -30°C to +120°C | -20°C to +150°C |
| Cure Time | 24-48 hours | 24 hours | 48-72 hours | 5-7 days |
| Warranty | 5 years | 5 years | 10 years | 10 years |
| Cost Level |
$$$$
|
$$$
|
$$
|
$$$$$
|
| Learn More | Learn More | Learn More | Learn More |
Our technical team will assess your facility's requirements and recommend the optimal flooring system. Free consultation, no obligation.